This calculator is based on the April 2012 revised power tariffs for Tamil Nadu (shown in the table below). The billing cycle is bi-monthly. (Use this one for tariff calculation prior to April 2012)
Units | Fixed charges | From | To | Cost (Rupees) |
<= 100 | 20 | 1 | 100 | 1.00 |
<= 200 | 20 | 1 | 200 | 1.50 |
<= 500 | 30 | 1 | 200 | 2.00 |
201 | 500 | 3.00 | ||
> 500 | 40 | 1 | 200 | 3.00 | 201 | 500 | 4.00 | > 500 | 5.75 |
Units:
If you find any errors with this calculator, please post below and let me know. I will try to fix it as soon as I get a chance :).